<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Scary Problem With Open Source Code&#8230;</title>
	<atom:link href="http://www.IndustryReview.org/opinion/the-scary-problem-with-open-source-code/feed" rel="self" type="application/rss+xml" />
	<link>http://www.IndustryReview.org/opinion/the-scary-problem-with-open-source-code</link>
	<description>One Guy&#039;s Thoughts On Technology, Social Media, Internet Marketing, Artificial Intelligence, and more</description>
	<lastBuildDate>Fri, 28 Oct 2011 07:19:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Udi Schlessinger</title>
		<link>http://www.IndustryReview.org/opinion/the-scary-problem-with-open-source-code/comment-page-1#comment-27</link>
		<dc:creator>Udi Schlessinger</dc:creator>
		<pubDate>Wed, 19 Aug 2009 04:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.IndustryReview.org/?p=91#comment-27</guid>
		<description>Thanks Justin! It actually happened again a few days ago, but I kind of stopped worrying about that. If it was any other site, I would be more concerned, but this is my personal blog (which is regularly backed up), so the harm that can be done is minimal I think.
.-= Udi Schlessinger´s last blog ..&lt;a href=&quot;http://www.industryreview.org/search-engines/comparing-seo-for-bing-yahoo-and-google-empirically&quot; rel=&quot;nofollow&quot;&gt;Comparing SEO for Bing, Yahoo and Google Empirically&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks Justin! It actually happened again a few days ago, but I kind of stopped worrying about that. If it was any other site, I would be more concerned, but this is my personal blog (which is regularly backed up), so the harm that can be done is minimal I think.<br />
.-= Udi Schlessinger´s last blog ..<a href="http://www.industryreview.org/search-engines/comparing-seo-for-bing-yahoo-and-google-empirically">Comparing SEO for Bing, Yahoo and Google Empirically</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.IndustryReview.org/opinion/the-scary-problem-with-open-source-code/comment-page-1#comment-26</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 19 Aug 2009 04:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.IndustryReview.org/?p=91#comment-26</guid>
		<description>Great post.  I am interested in how somebody is accessing your stats.  Why can&#039;t people just create?  There are so many ways to make honest money.</description>
		<content:encoded><![CDATA[<p>Great post.  I am interested in how somebody is accessing your stats.  Why can&#8217;t people just create?  There are so many ways to make honest money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.IndustryReview.org/opinion/the-scary-problem-with-open-source-code/comment-page-1#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.IndustryReview.org/?p=91#comment-9</guid>
		<description>Thanks Thatcher! I&#039;m not using a specific monitoring tool, just plain statcounter. However, I could see someone was accessing my statistics from a different panel. Statcounter is simple but good.</description>
		<content:encoded><![CDATA[<p>Thanks Thatcher! I&#8217;m not using a specific monitoring tool, just plain statcounter. However, I could see someone was accessing my statistics from a different panel. Statcounter is simple but good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thatcher Michelsen - RichAgent.com</title>
		<link>http://www.IndustryReview.org/opinion/the-scary-problem-with-open-source-code/comment-page-1#comment-8</link>
		<dc:creator>Thatcher Michelsen - RichAgent.com</dc:creator>
		<pubDate>Wed, 12 Aug 2009 21:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.IndustryReview.org/?p=91#comment-8</guid>
		<description>Hey Udi, 

How/Where did you see this information that someone else was accessing your statcounter panel?  are you using a monitoring tool? or just on manual review or what? 

Great post by the way.</description>
		<content:encoded><![CDATA[<p>Hey Udi, </p>
<p>How/Where did you see this information that someone else was accessing your statcounter panel?  are you using a monitoring tool? or just on manual review or what? </p>
<p>Great post by the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

